Poodle Weight & Height Calculator: Find the Ideal Growth for Your Poodle
Predict your Poodles adult weight and height based on their current measurements!
What Is the Ideal Weight & Height for a Poodle?Male Poodle
Age (Months) | Weight (kg) | Height (cm) |
---|---|---|
2 Months | 4 - 6 kg | 12 - 15 cm |
3 Months | 6 - 8 kg | 15 - 18 cm |
4 Months | 8 - 10 kg | 18 - 21 cm |
5 Months | 10 - 12 kg | 21 - 24 cm |
6 Months | 12 - 14 kg | 24 - 27 cm |
7 Months | 14 - 16 kg | 27 - 30 cm |
8 Months | 16 - 18 kg | 30 - 33 cm |
9 Months | 18 - 20 kg | 33 - 36 cm |
10 Months | 20 - 22 kg | 36 - 39 cm |
11 Months | 22 - 24 kg | 39 - 42 cm |
12 Months | 24 - 26 kg | 42 - 45 cm |
18 Months | 26 - 28 kg | 45 - 48 cm |
24 Months | 28 - 30 kg | 48 - 51 cm |
Female Poodle
Age (Months) | Weight (kg) | Height (cm) |
---|---|---|
2 Months | 4 - 6 kg | 12 - 15 cm |
3 Months | 6 - 8 kg | 15 - 18 cm |
4 Months | 8 - 10 kg | 18 - 21 cm |
5 Months | 10 - 12 kg | 21 - 24 cm |
6 Months | 12 - 14 kg | 24 - 27 cm |
7 Months | 14 - 16 kg | 27 - 30 cm |
8 Months | 16 - 18 kg | 30 - 33 cm |
9 Months | 18 - 20 kg | 33 - 36 cm |
10 Months | 20 - 22 kg | 36 - 39 cm |
11 Months | 22 - 24 kg | 39 - 42 cm |
12 Months | 24 - 26 kg | 42 - 45 cm |
18 Months | 26 - 28 kg | 45 - 48 cm |
24 Months | 28 - 30 kg | 48 - 51 cm |
Disclaimer: The data provided on this page is given as a guide only and a qualified vet should be consulted with any concerns for your pets weight or other health issues
Is Your Poodles Weight Healthy for Its Height?
Monitoring your Poodles weight in relation to its height is essential for ensuring overall health and well-being. Every dog breed has an ideal weight and height range that helps to determine what is healthy. dogs weight falls within the typical range for its breed and height, it is likely in good shape. However, weight management can be a bit more nuanced.
For instance, a Poodle that is taller than average may naturally weigh more without being overweight. Conversely, a shorter dog should typically weigh less. It's important to regularly assess your dogs body condition through a combination of weight, height, and visual checks, such as observing the waistline and feeling for ribs. If you're unsure, consult your vet to determine if your dog's weight is appropriate for its breed, size, and life stage. Healthy weight contributes to longevity, improved mobility, and reduced risk of conditions such as joint problems and heart disease.
By keeping an eye on your Poodles weight and height, you can help ensure they remain happy, active, and in optimal health throughout their life.